| Number of ports | 24-28 |
|---|---|
| Predominant Port Type | Fast Ethernet Copper |
| PoE Requirements | No PoE |
| Feature | Fanless |
| Interface | 24 10/100Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX: UTP category 5, 5e or above cable (maximum 100m) |
| Dimensions ( W x D x H ) | 440*180*44 mm |
| Mounting | Rack Mountable |
| Switching Capacity | 4.8Gbps |
| Packet Forwarding Rate | 3.57Mpps |
| MAC Address Table | |
| Transfer Method | Store-And-Forward |