| Form Factor | Desktop |
|---|---|
| Port | Gigabit |
| WAN Port Count | 4 |
| VPN Types | IPsec – PPTP – L2TP |
| Standards and Protocols | IEEE 802.3, 802.3u, 802.3ab TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, IPsec, PPTP |
| Interface | 1 Fixed Gigabit WAN Port 1 Fixed Gigabit LAN Port 3 Changeable Gigabit WAN/LAN Ports |
| Button | Reset Button |
| Flash | SPI 16MB |
| DRAM | DDR II 128MB |
| Dimensions ( W x D x H ) | 158 × 101 × 25mm |
| Concurrent Session | 20K |
| NAT Throughput | 680Mbps |
| IPsec VPN Throughput (3DES) | 13Mbps |
| WAN Connection Type | Static/Dynamic IP,PPPoE/Russian PPPoE, PPTP/Russian PPTP, L2TP/Russian L2TP, Bigpond Cable |
| DHCP | DHCP Server/Client DHCP Address Reservation |
| MAC Clone | Modify WAN MAC Address |
| ACL | IP/MAC/Domain Name Filtering |
| Advanced Routing | Static Routing Policy Routing |
| ARP Inspection | IP/MAC Binding |
| Bandwidth Control | IP/Port-based Bandwidth Control Guarantee & Limited Bandwidth |
| Forwarding | Virtual Server Port Triggering DMZ UPnP |
| Security | SPI Firewall VPN Passthrough FTP/TFTP/H.323/RTSP ALG DoS Defence, Ping of Death Local Management |
| IPsec VPN Tunnel Count | 20 |
| IPsec VPN | 20 IPsec VPN Tunnels LAN-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm Manual, IKE Key Management Mode Dead Peer D |
| PPTP VPN Tunnel Count | |
| PPTP VPN | 16 PPTP VPN Tunnels PPTP VPN Server PPTP with MPPE Encryption |
| L2TP VPN Tunnel Count | |
| L2TP VPN | 16 L2TP VPN Tunnels |
| Service | Dynamic DNS (DynDNS and No-IP) |