| Form Factor | Rackmount |
|---|---|
| Number of ports | 24-28 |
| Predominant Port Type | Gigabit Copper |
| Uplink Port Type | Gigabit Fiber |
| Feature | QoS – Link Aggregation – Static Routing – IPv6 Static Routing – IPv6 Host/Management – Fanless – VLAN |
| Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 4 Gigabit SFP Slots |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
| Physical Security Lock | |
| Dimensions ( W x D x H ) | 440*180*44 mm |
| Mounting | Rack Mountable |
| Packet Forwarding Rate | 41.7Mpps |
| MAC Address Table | 16k |
| Jumbo Frame | |
| Quality of Service | Support 802.1p CoS/DSCP priority Support 8 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting IPv6 QoS Voice VLAN |
| VLAN | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) MAC/Protocol-based VLAN |
| Access Control List | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports IPv6 ACL |
| Security | AAA Port Security DHCP Snooping IP-MAC-Port Binding ARP Inspection 802.1x and Radius Authentication SSH v1/v2 SSL v3/TLSv1 Broadcast/Multicast/Unknown-unicast Storm Control Dos Defend |
| IPv6 |