| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
|---|---|
| Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
| Time synchronization | GNSS, NITZ, NTP |
| GPRS commands | Configuration, DOUT control, Debug |
| SMS | Configuration, Events, DOUT control, Debug |
| Memory | 128MB internal flash memory |
| SIM | Micro-SIM or eSIM |
| LED indication | 2 status LED lights |
| USB | 2.0 Micro-USB |
| Ingress Protection Rating | IP41 |
| Operating humidity | 5% to 95% non-condensing |
| Weight | |
| Dimensions (L x W x H) | 65 x 56,6 x 20,6 mm (L x W x H) |
| Input voltage range | 10 – 30 V DC with overvoltage protection |